ASSORTMENT FOR Large-scale consumer cans

Fischer Konserven Top Quality from Bavaria
Cans 4250 ml

Number Article EAN-Nr. 4006835... Drained weight
3353010 cauliflower salad ...555179 2500
1053010 baby gherkins ...065111 2200
1153015 gherkins salad ...065173 2200
3253010 carrot slices ...665168 2400
3253012 carrot stripes ...665151 2200
5053010 mixed pickles ...765172 2200
5153010 puszta salad ...565109 2200
3053010 red beets slices ...265160 2550
3053012 red beets stripes ...265153 2550
3053014 red beets pieces ...265184 2550
6253010 red cabbage ...865186 3850
3153010 celera salad slices ...365167 2200
3153012 celery salad stripes ...365150 2200
1553010 mustard gherkins ...065135 2450
3453010 silverskin onions ...465102 2200
2053010 tomatoepeppers quartered ...165149 1800
2053012 tomatoepeppers stripes ...165101 1800
6053190 white cabbage salad ...565178 2200

Fischer Konserven Top Quality from Bavaria
Cans 10200 ml

Number Article EAN-Nr. 4006835... Drained weight
1054010 baby gherkins ...061113 5600
6154012 sauerkraut ...960003 9700
1154011 pickled gherkins ...063001 5600
1154014 pickled gherkins ...064008 5600
1154015 pickled gherkins ...066002 5600
1154018 pickled gherkins ...068006 5600
1154019 pickled gherkins ...061007 5600
1354010 small spears ...060093 5600
3254010 carrots slices ...660064 5600
3254012 carrot stripes ...660057 5600
3254014 carrots pieces ...660088 5600
1254010 gherkins as grown ...060000 5600
3054010 red beets slices ...260066 6100
3054012 red beets stripes ...260059 6100
3054014 red beets pieces ...260080 6100
6254010 red cabbage ...960072 9200
1454010 gherkins stripes ...060055 5600
3155012 celery salad stripes ...360056 5400
2054010 tomatoepeppers quartered ...160045 4100
2054012 tomatoepeppers stripes ...160007 4300
2054014 tomatoepeppers pieces ...160083 4100
6154010 wine sauerkraut ...961000 9700
1454013 gherkins pieces ...060086 5600

technical data

  glass jar glass jar cans cans
container size 2650 ml 4250 ml 4250 ml 10200 ml
packing unit shrinked shrinked without trays without trays
piece per packing unit 4 2 1 1
packing unit per row 12 17 42 18
packing unit per pallet 60 68 168 72

 

assortment jars >>
assortment cans >>
Imprint|Home
Deutsch | English
Fischer Konserven